<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpinionLab</title>
	<atom:link href="http://www.opinionlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionlab.com</link>
	<description>Voice of Customer Feedback Anytime, Anywhere</description>
	<lastBuildDate>Wed, 22 May 2013 21:17:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Explore, Engage and Enlighten</title>
		<link>http://www.opinionlab.com/explore-engage-and-enlighten/</link>
		<comments>http://www.opinionlab.com/explore-engage-and-enlighten/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:15:02 +0000</pubDate>
		<dc:creator>Dawn Campbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awesomesauce]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9457</guid>
		<description><![CDATA[Explore. Engage. Enlighten. While it sounds like the motto of a Fortune 500 company or even the building blocks of a good Voice of Customer program, it&#8217;s actually the rallying cry to a very special group of people. The students, parents and teachers at Highland Park High School (HPHS) who participate in a program to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.opinionlab.com/wp-content/uploads/2013/05/Focus_4.jpeg" rel="facebox" title="Explore, Engage and Enlighten"><img class="aligncenter size-full wp-image-9464" alt="Focus_4" src="http://www.opinionlab.com/wp-content/uploads/2013/05/Focus_4-e1369242746205.jpeg" width="2448" height="3264" /></a>Explore. Engage. Enlighten. While it sounds like the motto of a Fortune 500 company or even the building blocks of a good Voice of Customer program, it&#8217;s actually the rallying cry to a very special group of people. The students, parents and teachers at Highland Park High School (HPHS) who participate in a program to increase appreciation and understanding of the visual and performing arts.</p>
<p><a href="https://www.facebook.com/hphsfocus" target="_blank">FOCUS on the Arts </a>, occurring every other year since 1964, has been a catalyst for many careers, the inspiration for lifelong interest in the arts and produced many famous faces along the way.  And for a few days (and select night programs too) during FOCUS, students are able to participate in a variety of events including hands-on workshops, demonstrations, lectures and performances. Many of the students are stars of their own showcase, performing or displaying their own art or talents. Students attend up to six sessions a day centered around architecture, art, creative writing, dance, media, music, social justice and drama.</p>
<p>Sitting in the audience during one of the improv sessions, it was awe-inspiring to listen to students sing, question and discuss their dreams, aspirations and interests not only with the speakers, but with their peers as well. Frankly, it made me wonder why every school across the country doesn&#8217;t have this type of line-up front and center in their curriculum.</p>
<p>This year we were lucky enough, not just to be watchful members of the audience, but to be the technology that powered speaker feedback for the 200+ session lineup for this year&#8217;s program. OpinionLab&#8217;s speaker feedback allowed students, volunteers, staff and community members to leave feedback for each speaker session in real-time from a tablet or mobile device, or at their convenience from their home laptop or desktop computer. This platform allowed FOCUS to collect over 1,400 valuable pieces of feedback in just three days, and set the stage for the future speakers for years to come.</p>
<p>At the end of the day, it’s people that drive brand conversations. Giving people the opportunity to leave feedback improves experiences, people, companies and even high schools. In this case, we were proud to be a part of this program and can&#8217;t wait to see what the team at FOCUS brings to the next program.</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/explore-engage-and-enlighten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130930 Shop.org Annual Summit</title>
		<link>http://www.opinionlab.com/300913-shop-org-annual-summit/</link>
		<comments>http://www.opinionlab.com/300913-shop-org-annual-summit/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:47:31 +0000</pubDate>
		<dc:creator>Dawn Campbell</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9469</guid>
		<description><![CDATA[Shop.org September 30-October 2, 2013 Chicago, IL The Shop.org Annual Summit is a 2½ day event where digital and multichannel retailers build relationships, discuss what works, explore what ifs and plant the seeds for what’s next in retail. In 2013, more than 4,000 digital and multichannel retail professionals and 200 exhibitors will gather in Chicago [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://summit13.shop.org/" target="_blank">Shop.org</a></h3>
<p>September 30-October 2, 2013<br />
Chicago, IL</p>
<p>The Shop.org Annual Summit is a 2½ day event where digital and multichannel retailers build relationships, discuss what works, explore what ifs and plant the seeds for what’s next in retail. In 2013, more than 4,000 digital and multichannel retail professionals and 200 exhibitors will gather in Chicago for the Summit. Speakers, panelists and attendees are some of the brightest and most innovative players in the digital retail world.</p>
<p>Visit OpinionLab as we help retailers figure out how to drive brand conversations in the omnichannel world in Booth #347. We&#8217;ll see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/300913-shop-org-annual-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Store</title>
		<link>http://www.opinionlab.com/container-store/</link>
		<comments>http://www.opinionlab.com/container-store/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:19:21 +0000</pubDate>
		<dc:creator>Mike Holmes</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9478</guid>
		<description><![CDATA[“OpinionLab allows us to identify and resolve issues as they emerge and this is a tremendous tool for improving our customers’ experience across channels, which is increasingly important as our customers turn to tablets, mobile, stores and desktops to shop.”]]></description>
				<content:encoded><![CDATA[<p>“OpinionLab allows us to identify and resolve issues as they emerge and this is a tremendous tool for improving our customers’ experience across channels, which is increasingly important as our customers turn to tablets, mobile, stores and desktops to shop.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/container-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euromoney</title>
		<link>http://www.opinionlab.com/euromoney/</link>
		<comments>http://www.opinionlab.com/euromoney/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:18:39 +0000</pubDate>
		<dc:creator>Mike Holmes</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9476</guid>
		<description><![CDATA[OpinionLab allows us to accurately monitor real-time comments by segment on multiple properties, and then immediately re-distribute key insights to relevant departments who act upon it straight away.&#8221;]]></description>
				<content:encoded><![CDATA[<p>OpinionLab allows us to accurately monitor real-time comments by segment on multiple properties, and then immediately re-distribute key insights to relevant departments who act upon it straight away.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/euromoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillard&#8217;s</title>
		<link>http://www.opinionlab.com/dillards/</link>
		<comments>http://www.opinionlab.com/dillards/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:13:12 +0000</pubDate>
		<dc:creator>Mike Holmes</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9470</guid>
		<description><![CDATA[“We believe our decision to select the global leader in Voice of Customer, is a true testament of our commitment – making it even easier for our customers to provide feedback and for our company to act on that feedback.”]]></description>
				<content:encoded><![CDATA[<p>“We believe our decision to select the global leader in Voice of Customer, is a true testament of our commitment – making it even easier for our customers to provide feedback and for our company to act on that feedback.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/dillards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying VoC To The New Omnichannel Customer Journey</title>
		<link>http://www.opinionlab.com/applying-voc-to-the-new-omnichannel-customer-journey/</link>
		<comments>http://www.opinionlab.com/applying-voc-to-the-new-omnichannel-customer-journey/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:19:29 +0000</pubDate>
		<dc:creator>Jonathan Levitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[in-store feedback]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9444</guid>
		<description><![CDATA[Consumers today are more empowered and hyper-connected than ever before. They are tapping digital channels to bond with brands, as well as share their feedback on retail experiences and products they purchase. To efficiently track and respond to the abundance of feedback being generated across channels, retailers continually must keep a pulse on the Voice [...]]]></description>
				<content:encoded><![CDATA[<p>Consumers today are more empowered and hyper-connected than ever before. They are tapping digital channels to bond with brands, as well as share their feedback on retail experiences and products they purchase. To efficiently track and respond to the abundance of feedback being generated across channels, retailers continually must keep a pulse on the Voice of the Customer (VoC).</p>
<p>Cutting-edge VoC solutions enable retailers to be visible and accessible throughout the entire browsing, consideration and buying journey, which is increasingly sporadic and spans a variety of digital and physical touch points.</p>
<p>Head on over to <a href="http://www.retailtouchpoints.com/resource-center/51-white-papers/2553-applying-voc-to-the-new-omnichannel-customer-journey" target="_blank">Retail TouchPoints</a> and checkout our latest whitepaper, <b><i>Applying VoC To The New Omnichannel Customer Journey</i></b>, to learn how harnessing customer feedback across all channels can drive customer loyalty and sales.</p>
<p><a href="http://www.opinionlab.com/wp-content/uploads/2013/05/banner-retailtouchpoints_thumb.jpg" rel="facebox" title="Applying VoC To The New Omnichannel Customer Journey"><img class="alignnone size-full wp-image-9446" alt="banner-retailtouchpoints_thumb" src="http://www.opinionlab.com/wp-content/uploads/2013/05/banner-retailtouchpoints_thumb.jpg" width="600" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/applying-voc-to-the-new-omnichannel-customer-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want more tablet sales? Improve the shopping experience</title>
		<link>http://www.opinionlab.com/want-more-tablet-sales-improve-the-shopping-experience/</link>
		<comments>http://www.opinionlab.com/want-more-tablet-sales-improve-the-shopping-experience/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:28:13 +0000</pubDate>
		<dc:creator>Jonathan Levitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9395</guid>
		<description><![CDATA[Retailers today know one thing for certain: the future of ecommerce is mobile. By the end of 2017, mobile retail sales in the U.S. will reach $31B, up from $8B this year, according to Forrester Research. Retailers are racing to invest in mobile commerce, with a particular focus on reaching high value tablet shoppers. With an [...]]]></description>
				<content:encoded><![CDATA[<p>Retailers today know one thing for certain: the future of ecommerce is mobile. By the end of 2017, mobile retail sales in the U.S. will reach $31B, up from $8B this year, according to <a href="http://www.forrester.com/US+Mobile+Retail+Forecast+2012+To+2017/fulltext/-/E-RES89921?docid=89921">Forrester Research</a>. Retailers are racing to invest in mobile commerce, with a particular focus on reaching high value tablet shoppers. With an annual growth rate over 50%, tablets are projected to reach one-third of Americans by 2015, and more than half of tablet owners use their tablets more to shop than their smartphones, according to Forrester.</p>
<p>While consumers love to shop on their tablets, the experience still falls short of their expectations.</p>
<p>Retailers that act now to improve the tablet shopping experience&#8211; enhancing browsing and making purchasing easier&#8211; can jump ahead of the competition. <a href="http://bit.ly/1051TIn" target="_blank">Read on</a> for four strategies retailers can use to nail their tablet shopping strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/want-more-tablet-sales-improve-the-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we&#8217;ve landed at eMetrics San Francisco</title>
		<link>http://www.opinionlab.com/weve-landed-at-emetrics-san-francisco/</link>
		<comments>http://www.opinionlab.com/weve-landed-at-emetrics-san-francisco/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:44:35 +0000</pubDate>
		<dc:creator>Dawn Campbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9095</guid>
		<description><![CDATA[Get ready. We&#8217;ve arrived at eMetrics San Francisco and we&#8217;re really looking forward to it. eMetrics Summit is “Big Data for Marketing!” From early adopters leading the effort to those still in discovery mode, this is the only comprehensive event dedicated to digital analytics and marketing optimization. As a Diamond Level Sponsor, you’ll find OpinionLab [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.opinionlab.com/wp-content/uploads/2012/03/Screen-Shot-2012-02-03-at-10.57.03-AM.png" rel="facebox" title="we've landed at eMetrics San Francisco"><img class="aligncenter size-full wp-image-4713" alt="Cons" src="http://www.opinionlab.com/wp-content/uploads/2012/03/Screen-Shot-2012-02-03-at-10.57.03-AM.png" width="575" height="369" /></a></p>
<p>Get ready. We&#8217;ve arrived at eMetrics San Francisco and we&#8217;re really looking forward to it.</p>
<p>eMetrics Summit is “Big Data for Marketing!” From early adopters leading the effort to those still in discovery mode, this is the only comprehensive event dedicated to digital analytics and marketing optimization.</p>
<p>As a Diamond Level Sponsor, you’ll find OpinionLab front and center at the event. Besides driving brand conversations on the floor at Booth #107, you can also find our success stories being told through our clients’ eyes. On April 16th at 8:50am-9:10am, James Niehaus, Director of Optimization and Analytics, will explain how Symantec built and scaled their global VoC program. You&#8217;ll find him in Golden Gate Room B, and then after the talk at our Booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/weve-landed-at-emetrics-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an interview with CareerBuilder.com on how to deliver a great customer experience</title>
		<link>http://www.opinionlab.com/an-interview-with-careerbuilder-com-on-how-to-deliver-a-great-customer-experience/</link>
		<comments>http://www.opinionlab.com/an-interview-with-careerbuilder-com-on-how-to-deliver-a-great-customer-experience/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:50:40 +0000</pubDate>
		<dc:creator>Mark Treschl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awesomesauce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9040</guid>
		<description><![CDATA[At OpinionLab, we’re obsessed with omnichannel data &#8211; and the insights they reveal. And nothing warms our VoC heart more than clients who share our passion and dedication. I get to work with some incredible people within our customer&#8217;s organizations and it&#8217;s always great to sit down with folks we work with and talk Voice [...]]]></description>
				<content:encoded><![CDATA[<p>At OpinionLab, we’re obsessed with omnichannel data &#8211; and the insights they reveal. And nothing warms our VoC heart more than clients who share our passion and dedication. I get to work with some incredible people within our customer&#8217;s organizations and it&#8217;s always great to sit down with folks we work with and talk Voice of Customer.</p>
<p><a href="http://www.careerbuilder.com">CareerBuilder.com</a> has been living and breathing real-time feedback for a long time. We recently had a chance to sit with Liz Pastor, the Vice President of CareerBuilder.com Product to get her thoughts on how to deliver a great customer experience to web and increasingly, mobile users.</p>
<p><img class="alignnone size-full wp-image-9052" alt="careerbuilder_homepage" src="http://www.opinionlab.com/wp-content/uploads/2013/04/careerbuilder_homepage.png" width="2560" height="1556" /></p>
<p><b>OL: Give us a little background on your business and how you&#8217;ve structured your tech and team to make the most of VoC?</b></p>
<p>Liz: CareerBuilder has the largest online job site in the U.S., but we&#8217;re more than just a job board. We are the global leader in human capital solutions. So we need to capture feedback from two very different sides of our business: job seekers who are applying for jobs and employers who are posting jobs and finding a match for open positions.</p>
<p>CareerBuilder.com utilizes OpinionLab’s unique, opt-in implementation for both employers and job seekers &#8211; and we have deployed comment cards on every single page of our site. We also rely on OpinionLab to capture feedback within email newsletters to help us better find and prepare job recommendation results for those receiving newsletters. We also use event-driven comment cards to determine user paths – all in order to help us improve and tailor the best experience possible for our customers.</p>
<p>My team has two dedicated web analysts that are responsible for examining, categorizing and disseminating data. They work with various groups across the company, from Customer Care Departments to technical teams to the C-suite, to make sure we are taking full advantage of all the things we learn from our customers<i>.</i></p>
<p><b>OL: As feedback streams in, what have you learned? Have there been any surprise insights?</b></p>
<p>Liz: Individual comments and feedback trends are a tremendous tool to pinpoint quick fixes that make a big difference to our customers.<i> </i>For example, we used this feedback to standardize our password requirements to make passwords easier to remember, but just as secure.</p>
<p><b>OL:  How does VoC stack up against more traditional research tools like surveys or focus groups?</b></p>
<p>Liz: Let me answer that through the lens of our job seekers. We aim to deliver the best possible experience to more than 24 million unique visitors who come to CareerBuilder every month to find new jobs and obtain career advice. We have a presence in 60 markets worldwide &#8211; and more and more of these people are using mobile to job hunt. How do you effectively tap into feedback at that scale &#8211; and at the speed of online recruitment?</p>
<p>We began using OpinionLab tools to give our job seekers a voice. We previously utilized approaches like focus groups and usability testing for this particular audience, but it wasn’t a tool for a daily line of communication like the OpinionLab solution set<i>.</i> We also found that feedback from this method wasn’t always representative of the feedback of our larger customer-base. Using OpinionLab, we are able to cross-reference and verify any questions or comments brought up in these discussions, ensuring we’re prioritizing and acting on what’s most important to our customers. OpinionLab also allows us to gather feedback in real-time, as job seekers and employers are experiencing the site. This feedback allows our teams insight into what is happening ‘in the moment,’ and take swift action as it is necessary. We also gather feedback from various countries and languages – helping to further pinpoint and tailor to our customers needs.<i></i></p>
<p><b>OL: You brought up mobile.  What’s been CareerBuilder.com’s experience with mobile as part of an omnichannel strategy?</b></p>
<p>Liz: Our mobile story is a fascinating one. We’ve watched job seekers move from the desktop more toward the laptop and to smartphones. Applying for a job is easy on a desktop, especially when it comes to attaching your resume to a post, but when you look at mobile devices, how do you add or update a resume or cover letter? The entire customer experience changes when it comes to mobile, and it’s changing fast. Around one-third of our site traffic is mobile, which has more than doubled since last year alone and we’re centering our efforts around making the mobile experience an even better experience.</p>
<p><b>OL:  What is the key to delivering a standout mobile experience?</b></p>
<p>Liz: We’ve got one of the best mobile experiences in the business, and certainly of any job board. You can apply to jobs instantly via your phone with a saved resume. If you don’t have a resume on file, you can fill out a brief form with questions about your background (it takes around one minute), so the employer can capture your information. There’s a host of other mobile features as well, but we’re always looking to be better. We’re noticing a huge amount of traffic applying for a job from a mobile site, and from a strategic point of view we’ve had to re-examine our key performance indicators (KPIs) to account for the change in job seeker behavior. We’re trying to think about not only how to define and group our mobile data, but how to read the story that mobile will tell us. We’ve just launched OpinionLab’s mobile feedback solution and we couldn’t be more excited to marry the data with real-time streaming feedback.</p>
<p><i>CareerBuilder.com is the global leader in human capital solutions. Through constant innovation, unparalleled technology and customer care delivered at every touch point, CareerBuilder helps match the right talent with the right opportunity more often than any other site.</i><br />
<i> </i></p>
<p><i>Liz Pastor is the vice president of CareerBuilder.com Product at CareerBuilder and specializes in </i><i>online product management and product development.</i><i></i></p>
<p><i> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/an-interview-with-careerbuilder-com-on-how-to-deliver-a-great-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 critical steps to avoid social media meltdowns</title>
		<link>http://www.opinionlab.com/3-critical-steps-to-avoid-social-media-meltdowns/</link>
		<comments>http://www.opinionlab.com/3-critical-steps-to-avoid-social-media-meltdowns/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:34:32 +0000</pubDate>
		<dc:creator>Jonathan Levitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social monitoring]]></category>

		<guid isPermaLink="false">http://www.opinionlab.com/?p=9031</guid>
		<description><![CDATA[In today’s socially-connected world, one customer’s small disappointment can turn into a negative firestorm overnight. Much of the writing on “social media meltdowns” of this sort have focused on crisis management after the fact. How should companies react when a negative complaint goes social? In our latest article with MultiChannel Merchant, we examine this very topic. Read [...]]]></description>
				<content:encoded><![CDATA[<p>In today’s socially-connected world, one customer’s small disappointment can turn into a <a href="http://mashable.com/2012/11/25/social-media-business-disasters-2012/">negative firestorm</a> overnight. Much of the writing on “social media meltdowns” of this sort have focused on crisis management after the fact. How should companies react when a negative complaint goes social? In our latest article with MultiChannel Merchant, we examine this very topic. <a href="http://multichannelmerchant.com/marketing/3-critical-steps-to-avoid-social-media-meltdowns-02042013/" target="_blank">Read on</a> for more insight and steps you can actually act on to avoid social media meltdowns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionlab.com/3-critical-steps-to-avoid-social-media-meltdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
